enh(#466): refresh opus-tier model IDs to current GA (Opus 4.8 / codex gpt-5.5) (#467)

* enh: bump opus-tier model IDs to current GA (Opus 4.8 / codex gpt-5.5)

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>

* chore(#466): changeset for opus-tier model-ID refresh

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>

---------

Co-authored-by: CI Rebase Check <ci@gsd-redux>
Co-authored-by: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
Tom Boucher
2026-05-29 11:52:47 -04:00
committed by GitHub
parent b8c33647d8
commit c7e5a88353
8 changed files with 48 additions and 43 deletions

View File

@@ -344,13 +344,13 @@ Built-in tier defaults by runtime:
| Runtime | `opus` | `sonnet` | `haiku` |
|------------|-------------------------------|---------------------------------|-------------------------------|
| `claude` | `claude-opus-4-7` | `claude-sonnet-4-6` | `claude-haiku-4-5` |
| `codex` | `gpt-5.4` | `gpt-5.3-codex` | `gpt-5.4-mini` |
| `claude` | `claude-opus-4-8` | `claude-sonnet-4-6` | `claude-haiku-4-5` |
| `codex` | `gpt-5.5` | `gpt-5.3-codex` | `gpt-5.4-mini` |
| `gemini` | `gemini-3-pro` | `gemini-3-flash` | `gemini-2.5-flash-lite` |
| `qwen` | `qwen3-max-2026-01-23` | `qwen3-coder-plus` | `qwen3-coder-next` |
| `opencode` | `anthropic/claude-opus-4-7` | `anthropic/claude-sonnet-4-6` | `anthropic/claude-haiku-4-5` |
| `copilot` | `claude-opus-4-7` | `claude-sonnet-4-6` | `claude-haiku-4-5` |
| `hermes` | `anthropic/claude-opus-4-7` | `anthropic/claude-sonnet-4-6` | `anthropic/claude-haiku-4-5` |
| `opencode` | `anthropic/claude-opus-4-8` | `anthropic/claude-sonnet-4-6` | `anthropic/claude-haiku-4-5` |
| `copilot` | `claude-opus-4-8` | `claude-sonnet-4-6` | `claude-haiku-4-5` |
| `hermes` | `anthropic/claude-opus-4-8` | `anthropic/claude-sonnet-4-6` | `anthropic/claude-haiku-4-5` |
| Group B (`kilo`, `cline`, `cursor`, `windsurf`, `augment`, `trae`, `codebuddy`, `antigravity`) | (no built-in default — your runtime handles model selection) | | |
Display a table to the user showing the effective configuration: