docs: create roadmap (15 phases)
This commit is contained in:
@@ -154,13 +154,88 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| (filled by roadmap) | | |
|
||||
| KERN-01 | Phase 1 | Pending |
|
||||
| KERN-02 | Phase 1 | Pending |
|
||||
| KERN-03 | Phase 1 | Pending |
|
||||
| KERN-04 | Phase 1 | Pending |
|
||||
| KERN-05 | Phase 1 | Pending |
|
||||
| KERN-06 | Phase 1 | Pending |
|
||||
| KERN-07 | Phase 1 | Pending |
|
||||
| KERN-08 | Phase 1 | Pending |
|
||||
| KERN-09 | Phase 1 | Pending |
|
||||
| CLI-01 | Phase 1 | Pending |
|
||||
| CLI-02 | Phase 4 | Pending |
|
||||
| CLI-03 | Phase 5 | Pending |
|
||||
| CLI-04 | Phase 11 | Pending |
|
||||
| CLI-05 | Phase 14 | Pending |
|
||||
| CLI-06 | Phase 11 | Pending |
|
||||
| I18N-01 | Phase 4 | Pending |
|
||||
| I18N-02 | Phase 7 | Pending |
|
||||
| I18N-03 | Phase 4 | Pending |
|
||||
| DATA-01 | Phase 3 | Pending |
|
||||
| DATA-02 | Phase 3 | Pending |
|
||||
| DATA-03 | Phase 5 | Pending |
|
||||
| DATA-04 | Phase 5 | Pending |
|
||||
| DATA-05 | Phase 5 | Pending |
|
||||
| DATA-06 | Phase 5 | Pending |
|
||||
| DATA-07 | Phase 5 | Pending |
|
||||
| DATA-08 | Phase 5 | Pending |
|
||||
| DATA-09 | Phase 5 | Pending |
|
||||
| DATA-10 | Phase 5 | Pending |
|
||||
| DATA-11 | Phase 5 | Pending |
|
||||
| HTTP-01 | Phase 3 | Pending |
|
||||
| HTTP-02 | Phase 3 | Pending |
|
||||
| HTTP-03 | Phase 6 | Pending |
|
||||
| HTTP-04 | Phase 6 | Pending |
|
||||
| HTTP-05 | Phase 6 | Pending |
|
||||
| HTTP-06 | Phase 6 | Pending |
|
||||
| HTTP-07 | Phase 6 | Pending |
|
||||
| HTTP-08 | Phase 6 | Pending |
|
||||
| HTTP-09 | Phase 6 | Pending |
|
||||
| AUTH-01 | Phase 7 | Pending |
|
||||
| AUTH-02 | Phase 7 | Pending |
|
||||
| AUTH-03 | Phase 7 | Pending |
|
||||
| AUTH-04 | Phase 7 | Pending |
|
||||
| AUTH-05 | Phase 8 | Pending |
|
||||
| AUTH-06 | Phase 8 | Pending |
|
||||
| AUTH-07 | Phase 8 | Pending |
|
||||
| AUTH-08 | Phase 9 | Pending |
|
||||
| API-01 | Phase 12 | Pending |
|
||||
| API-02 | Phase 12 | Pending |
|
||||
| API-03 | Phase 13 | Pending |
|
||||
| API-04 | Phase 13 | Pending |
|
||||
| API-05 | Phase 13 | Pending |
|
||||
| API-06 | Phase 13 | Pending |
|
||||
| API-07 | Phase 13 | Pending |
|
||||
| API-08 | Phase 14 | Pending |
|
||||
| API-09 | Phase 15 | Pending |
|
||||
| JOBS-01 | Phase 11 | Pending |
|
||||
| JOBS-02 | Phase 14 | Pending |
|
||||
| JOBS-03 | Phase 14 | Pending |
|
||||
| RT-01 | Phase 11 | Pending |
|
||||
| RT-02 | Phase 11 | Pending |
|
||||
| RT-03 | Phase 11 | Pending |
|
||||
| SRCH-01 | Phase 11 | Pending |
|
||||
| SRCH-02 | Phase 14 | Pending |
|
||||
| INTG-01 | Phase 14 | Pending |
|
||||
| INTG-02 | Phase 14 | Pending |
|
||||
| ADMIN-01 | Phase 9 | Pending |
|
||||
| ADMIN-02 | Phase 9 | Pending |
|
||||
| ADMIN-03 | Phase 9 | Pending |
|
||||
| ADMIN-04 | Phase 9 | Pending |
|
||||
| ADMIN-05 | Phase 9 | Pending |
|
||||
| ADMIN-06 | Phase 10 | Pending |
|
||||
| QA-01 | Phase 2 | Pending |
|
||||
| QA-02 | Phase 2 | Pending |
|
||||
| QA-03 | Phase 2 | Pending |
|
||||
| QA-04 | Phase 3 | Pending |
|
||||
| QA-05 | Phase 15 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 76 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 76 ⚠️
|
||||
- Mapped to phases: 76
|
||||
- Unmapped: 0 ✓
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-09-16*
|
||||
*Last updated: 2026-09-16 after initial definition*
|
||||
*Last updated: 2026-09-16 after roadmap revision (15 phases, split former Phase 13 into Phase 11 jobs/realtime/search infrastructure and Phase 14 domain jobs/integrations, reordered before the API phases; 100% coverage)*
|
||||
|
||||
Reference in New Issue
Block a user