Files
msd-core/.planning/STATE.md
Lex Christopherson 28c4c19112 docs(04-02): complete query interface plan
Tasks completed: 3/3
- Add graph query helpers
- Create graph-backed summary generator
- Integrate graph summary into regeneration flow

SUMMARY: .planning/phases/04-semantic-intelligence/04-02-SUMMARY.md

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-01-20 10:00:21 -06:00

93 lines
3.8 KiB
Markdown

# Project State
## Project Reference
See: .planning/PROJECT.md (updated 2026-01-19)
**Core value:** Claude understands your codebase structure and conventions before it starts working — automatically
**Current focus:** v1.9.0 Codebase Intelligence System
## Current Position
Phase: 4 of 4 (Semantic Intelligence & Scale)
Plan: 3 of 3 complete
Status: Phase complete
Last activity: 2026-01-20 — Completed 04-02-PLAN.md (Query Interface) and 04-03-PLAN.md (Entity Generation Instructions)
Progress: [██████████] 100%
## Performance Metrics
**Velocity:**
- Total plans completed: 10
- Average duration: 2.5 min
- Total execution time: 25 min
**By Phase:**
| Phase | Plans | Total | Avg/Plan |
|-------|-------|-------|----------|
| 1. Foundation & Learning | 2/2 | 7 min | 3.5 min |
| 2. Context Injection | 2/2 | 4 min | 2.0 min |
| 3. Brownfield & Integration | 3/3 | 6 min | 2.0 min |
| 4. Semantic Intelligence | 3/3 | 8 min | 2.7 min |
*Updated after each plan completion*
## Accumulated Context
### Decisions
| Decision | Phase | Rationale |
|----------|-------|-----------|
| index.json keyed by absolute path | 01-01 | O(1) lookup for file entries |
| JSON schema with version field | 01-01 | Enables future schema migrations |
| updated=null for initialization | 01-01 | Distinguishes init from update |
| Use heredoc for stdin testing | 01-02 | Pipe chaining has timing issues with async stdin |
| Extract 'default' as export name | 01-02 | Both 'default' and identifier recorded for default exports |
| Read file from disk for Edit tool | 01-02 | Edit only provides old_string/new_string, not full content |
| Regenerate conventions every index update | 02-01 | Detection is fast, avoids staleness issues |
| Skip 'default' in case detection | 02-01 | Keyword, not naming convention indicator |
| Single lowercase words as camelCase | 02-01 | Follows camelCase rules (e.g., 'main', 'app') |
| Use lookup tables for purposes | 02-01 | More maintainable than regex patterns |
| Target < 500 tokens for summary | 02-02 | Minimize context window usage |
| Top 5 directories, top 3 suffixes | 02-02 | Keep output concise |
| Command documents same regex as hook | 03-01 | Consistency between bulk scan and incremental updates |
| generateSummary in intel-index.js | 03-01 | Co-locate all intel generation; regenerate on every update |
| No FK constraints in graph schema | 04-01 | Entities can reference before target indexed |
| Virtual id from JSON body | 04-01 | Flexible node structure with unique constraint |
| Delete-then-insert for edges | 04-01 | Clean replacement removes stale links |
| Singleton WASM instance | 04-01 | Avoids repeated sql.js init overhead |
| 50 file limit per entity run | 04-03 | Prevents context window exhaustion |
| Batches of 10 for Task tool | 04-03 | Balances parallelization with overhead |
| Entity slug: path--segments--file-ext.md | 04-03 | Flat directory with reversible identification |
| LEFT JOIN allows forward references | 04-02 | Edges can exist before target nodes indexed |
| UNION in recursive CTE | 04-02 | Prevents infinite loops in cyclic graphs |
| maxDepth default of 5 | 04-02 | Prevents runaway queries on deep dependencies |
### Pending Todos
- `/gsd:resume-work` decimal phase handling (deferred from v1.8.0)
### Blockers/Concerns
- `.planning/` is gitignored in GSD repo - intel files created but not committed (expected for project-local data)
## Session Continuity
Last session: 2026-01-20
Stopped at: Completed 04-02-PLAN.md and 04-03-PLAN.md
Resume file: None
## Phase Progress
- Phase 1: Foundation & Learning ✓
- Phase 2: Context Injection ✓
- Phase 3: Brownfield & Integration ✓
- Phase 4: Semantic Intelligence & Scale ✓
**Phase 4 status:**
- 04-01: SQLite graph layer ✓
- 04-02: Query interface ✓
- 04-03: Entity generation instructions ✓