Files
summercms/.planning/phases/10.2-nest-framework-packages-under-modules-and-write-run-docs/10.2-VALIDATION.md
2026-09-28 13:38:09 +02:00

68 lines
3.4 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
---
phase: "10.2"
slug: nest-framework-packages-under-modules-and-write-run-docs
status: validated
nyquist_compliant: true
wave_0_complete: true
created: "2026-09-28"
---
# Phase 10.2 — Validation Strategy
## Test Infrastructure
| Property | Value |
|----------|-------|
| **Framework** | Go test, shell fail-closed gate |
| **Config file** | `go.mod`, `go.work`, `scripts/check-phase10.2.sh` |
| **Quick run command** | `scripts/check-phase10.2.sh --self-test` |
| **Full suite command** | `scripts/check-phase10.2.sh --all` |
| **Estimated runtime** | ~30 seconds with warm caches |
## Sampling Rate
- **After migration changes:** Run `go vet ./... && go test ./...` plus explicit nested-module and Fonoteka plugin-module checks.
- **After documentation/gate changes:** Run `scripts/check-phase10.2.sh --self-test`.
- **Before phase verification:** `scripts/check-phase10.2.sh --all` must be green.
- **Max observed feedback latency:** under 60 seconds outside the restricted sandbox.
## Per-Task Verification Map
| Task ID | Plan | Wave | Requirement | Threat Ref | Secure Behavior | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|------------|-----------------|-----------|-------------------|-------------|--------|
| 10.2-01-01 | 01 | 1 | D-01–D-04 | T-10.2-01, T-10.2-02 | Tracer move leaves no shadow root package and all three consumers compile | integration | tracer package/importer test command from Plan 01 | ✅ | ✅ green |
| 10.2-01-02 | 01 | 1 | D-01–D-06 | T-10.2-01–05 | All packages and path literals use the nested layout without extra modules | hygiene | Plan 01 Task 2 layout/path assertions | ✅ | ✅ green |
| 10.2-01-03 | 01 | 1 | D-05 | T-10.2-02, T-10.2-03 | Framework, examples, application, and plugin modules compile and test | integration | Plan 01 Task 3 vet/test matrix | ✅ | ✅ green |
| 10.2-02-01 | 02 | 2 | D-07 | — | Every module has concise code-derived onboarding | contract | `scripts/check-phase10.2.sh --readmes` | ✅ | ✅ green |
| 10.2-02-02 | 02 | 2 | D-08 | — | Root onboarding contains current run/status/module facts | contract | `scripts/check-phase10.2.sh --status` plus Plan 02 README assertions | ✅ | ✅ green |
| 10.2-02-03 | 02 | 2 | D-01–D-08 | T-10.2-01–05, T-10.2-SC | Gate refuses layout/import/docs regressions and runs both repositories | integration | `scripts/check-phase10.2.sh --self-test && scripts/check-phase10.2.sh --all` | ✅ | ✅ green |
## Wave 0 Requirements
Existing Go and shell-test infrastructure covers all phase requirements. No Wave 0 additions were needed.
## Manual-Only Verifications
| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| README explanations are concise and useful to a newcomer | D-07, D-08 | Editorial quality is judgment-based; automation verifies presence and required facts | Read root README and a representative sample of module READMEs against current exported APIs |
## Validation Audit 2026-09-28
| Metric | Count |
|--------|-------|
| Gaps found | 0 |
| Resolved | 0 |
| Escalated | 0 |
## Validation Sign-Off
- [x] All tasks have automated verification.
- [x] Sampling continuity has no unverified task sequence.
- [x] No Wave 0 references are missing.
- [x] Commands are one-shot; no watch-mode flags are used.
- [x] Feedback latency is below 60 seconds outside sandbox restrictions.
- [x] `nyquist_compliant: true` is set.
**Approval:** approved 2026-09-28